 |  |  |  |
 |
| 0 | 20 July 1915 | 8925 South Custer Road, Raisinville
Township, Monroe County, Michigan. Dave was the youngest of the eight children of Ernst and Anna (Knack) Heiden who survived to adulthood.
Two daughters of
unlisted age
died in infancy. |  |
| 2 | 4 Nov 1917 | Betty Jane Cusac was born in Toledo, Lucas County, Ohio |  |
 |
| 9 | 14 Sep 1924 | Frank Heiden died at the age of 27 in Monroe, Michigan. |  |
 |
| 23 | 31 Dec 1938 | Dave married Betty Jane Cusac in Toledo, Lucas County, Ohio |  |
 |
 |  |  Thomas Jay Heiden was born in Monroe, Monroe County, Michigan. |  |
| 28 | 1943-1945 | U.S. Navy |  |
 |
| 35 | 31 Dec 1950 | Ernst Heiden died at the age of 82 in Ida, Michigan. |  |
| 44 | 30 June 1959 | Anna Heiden died at the age of 82 in Raisinville Twp, Monroe County, Michigan. |  |
 |
 |  | Thomas Jay Heiden and Sheila Kay Glassborn were married in Kokomo, Howard County, Indiana |  |
 |
| 61 | 7 July 1977 | Edwin "Pete" Heiden died at the age of 77 in Monroe, Michigan. |  |
 |
| 65 | 24 Dec 1981 | Elmer Heiden died at the age of 72 in Toledo, Ohio |  |
| 69 | 30 Mar 1985 | Walter Heiden died at the age of 82 in Dundee, Michigan. |  |
| 71 | 28 May 1987 | Ada Robbins died at the age of 81 in Ida, Michigan. |  |
 |
| 77 | 24 July 1993 | Florence "Maggie" Miller died at the age of 82 in Dundee, Michigan. |  |
| 80 | 26 Jan 1996 | Ervin Heiden died at the age of 82 in Dundee, Michigan. |  |
| 83 | 15 Oct 1998 | Hospice of Northwest Ohio in Toledo, Ohio |  |
 | 18 Oct 1998 | Whiteford Union Cemetery, Whiteford, Lenawee County, Michigan. |  |
 |
 |
| 81 | 24 Sep 1999 | Died in Charleston, South Carolina while living with her son, Thomas. |  |
 |  | Whiteford Union Cemetery, Whiteford, Lenawee County, Michigan. |
 |
| |