 |  |  |  |
 |
| 0 | 31 Mar 1840 | Gross Wokern, Mecklenburg-Schwerin, Germany |  |
| 7 | 1 Dec 1847 | Wilhelmina Augusta Sophia Milhan was born in Gross Wokern, Mecklenburg-Schwerin, Germany |  |
 |
| 26 | 1866 | Fought in Germany during the Seven Weeks War (Austro-Prussian War) |  |
| 28 | 8 Nov 1868 | Heinrich married Wilhelmina Augusta Sophia Milhan in Gross Wokern, Mecklenburg-Schwerin, Germany |  |
| 29 | 25 Dec 1869 |  Freidrich L. Rambow was born in Gross Wokern, Mecklenburg-Schwerin, Germany |  |
 |
| 30 | 1870 - 1871 | Fought in France during the Franco Prussian War |  |
| 31 | 12 Dec 1872 |  Bertha M. Rambow was born in Monroe County, Michigan. |  |
| 34 | 26 Apr 1874 | Arrived in Castle Garden Emigrant Depot, New York, New York aboard the S.S. Thuringia with his wife, Whilhelmina and children Freiderick and Bertha. |  |
| 34 | 21 Mar 1875 |  Henry Martin Rambow III was born in Dundee Township, Monroe County, Michigan. |  |
| 37 | 13 Jan 1878 |  Mary Hanna Rambow was born in Dundee Township, Monroe County, Michigan. |  |
 |
| 40 | 22 Dec 1880 |  Fredareka Johanna Christine Rambow was born in Dundee Township, Monroe County, Michigan. |  |
| 41 | 3 Mar 1882 |  William Rambow was born in Monroe County, Michigan. |  |
| 45 | 23 Jan 1886 |  Wilhelmina "Minnie" Rambow was born in Monroe County, Michigan. |  |
 |
| 52 | Mar 1892 | 7400 South Custer Road, Raisinville Township, Monroe County, Michigan. |  |
| 56 | 17 Feb 1897 | William Carl Heiden and Mary Hanna Rambow were married in St Matthew Lutheran Church in Raisinville Township, Monroe County, Michigan. |  |
| 58 | 23 Dec 1898 | Freidrich L. Rambow and Emma Louise Westfahl were married in Olin, Jones County, Iowa |  |
 |
| 59 | 22 Feb 1900 | Fredareka Johanna Christine Rambow and Herman John Heiden were married in St Matthew Lutheran Church in Raisinville Township, Monroe County, Michigan. |  |
| 60 | 26 Dec 1900 | Henry Martin Rambow and Caroline J. Weilnau were married in St Matthew Lutheran Church in Raisinville Township, Monroe County, Michigan. |  |
 |
| 77 | 15 Jan 1918 | 7400 South Custer Road, Raisinville Township, Monroe County, Michigan. |  |
 | 18 Jan 1918 | St Matthew Lutheran Church Cemetery in Raisinville Township, Monroe County, Michigan.
Since 1964, it has been known as the Prince of Peace Lutheran Church
cemetery. |  |
 |
 |
 |
|
88 |
29 Mar 1936 | 7400
South Custer Road, Raisinville Township, Monroe County, Michigan. |  |
 |  | St
Matthew Lutheran Church Cemetery in Raisinville Township, Monroe
County, Michigan. Since 1964, it has been known as the Prince of Peace
Lutheran Church cemetery. |
 |
| |