 |  |  |  |
 |
| 0-2 | 1906-1908 | Albright Farm in Raisinville Township, Monroe County, Michigan. She was the fifth of the thirteen children of William Carl and Mary (Rambow) Heiden . |  |
| 3-22 | 1909-1928 | On
his 35th birthday, April 1, 1909, William Carl Heiden purchased the farm at
8861 Dixon Road, Raisinville
Township, Monroe County, Michigan. |  |
| 13 | 1919 | Completed 8th grade at Bridge School, Raisinville Township, Monroe County, Michigan. |  |
 |
| 14 |  | Still at 8861 Dixon Road, Raisinville Township, Monroe County, Michigan. according to U.S. Census |  |
| 22 | 6 Oct 1928 | Hilda married Virgil Daniel "Charlie" Fuller in St Matthew Lutheran Church in Raisinville Township, Monroe County, Michigan. |  |
| 22-25 | 1928-1931 | 309 Hubble Street, Monroe, Michigan. with her husband Virgil "Charlie" Fuller, and their first child, Arlene, was born while they lived at this address.. |  |
 |
 |  |  Arlene
Jean (Fuller) Johnson was born in Monroe, Monroe County, Michigan. |  |
| 26-33 | 1932-1939 |  161 N. Fifth Street in Elkhart, Elkhart County, Indiana where their second child, Marilyn was born. |  |
 |  |  Marilyn Marie (Fuller) Glubke was born in Elkhart, Elkhart County, Indiana |  |
| 33 | 17 Mar 1939 | Mildred (Heiden) Eipperle died due to the complications of a kidney ailment at the age of 30 in Monroe Hospital, Monroe, Michigan. |  |
 |
| 34-43 | 1940-1949 | Living on Laurel Drive in Battle Creek, Michigan. Their third child, Gary, was born in Battle Creek. |  |
 |  |  Gary Lavern Fuller was born in Battle Creek, Calhoun County, Michigan. |  |
 |
| 44-72 | 1949-1978  | Living on Charlotte Street in Battle Creek, Michigan. |  |
 |  | Arlene
Jean (Fuller) Johnson and Jack Lamar Johnson were married in Battle Creek, Calhoun County, Michigan. |  |
 |
| 56 | 11 June 1963 | Mary (Rambow) Heiden died at the age of 85 at her home in Raisinville Township, Monroe County, Michigan. |  |
 |  | Marilyn Marie (Fuller) Glubke and Louis Clyde Glubke were married in Battle Creek, Calhoun County, Michigan. |  |
| 60 | 31 Jan 1967 | William Carl Heiden died at the age of 92 at his home in Raisinville Township, Monroe County, Michigan. |  |
 |
| 65 | 23 July 1972 | Carl Heiden died at the age of 71 in Mercy Memorial Hospital in Monroe, Michigan. |  |
| 71 | 10 June 1978 | Wood County Hospital in Bowling Green, Wood County, Ohio while on a vacation trip |  |
 | 13 June 1978 | Memorial Park Cemetery, Battle Creek, Calhoun County, Michigan. |  |
 |
 |
| 84 | 23 Aug 1990 | Died in Battle Creek, Michigan. |  |
 |  | Memorial Park Cemetery, Battle Creek, Calhoun County, Michigan. |
 |
| |