 |  |  |  |
 |
| 0 | 1 Oct 1913 | 8925 South Custer Road, Raisinville
Township, Monroe County, Michigan. Ervin was the seventh oldest of the eight children of Ernst and Anna (Knack) Heiden who survived to adulthood.
Two daughters of
unlisted age
died in infancy. |  |
 |
| 7 | 5 Sep 1921 | Helen A. Jaworski was born in Newport, Monroe County, Michigan. |  |
| 10 | 14 Sep 1924 | Frank Heiden died at the age of 27 in Monroe, Michigan. |  |
| 13 | 1926 | Completed 8th grade at Fonia School, in Raisinville Twp, Monroe County, Michigan. |  |
 |
| 26 | 28 Sep 1940 | Ervin married Helen A. Jaworski in Dundee, Monroe County, Michigan. |  |
| 29 | 25 Mar 1942 |  Bonnie (Heiden, Bruns) Mills was born in Dundee, Monroe County, Michigan. |  |
 | |  Allen F. Heiden was born in Dundee, Monroe County, Michigan. |  |
 |
| 37 |  | 8864 Dixon Road, Raisinville Township, Monroe County, Michigan. |  |
| 37 | 31 Dec 1950 | Ernst Heiden died at the age of 82 in Ida, Michigan. |  |
| 46 | 30 June 1959 | Anna Heiden died at the age of 82 in Raisinville Twp, Monroe County, Michigan. |  |
 |
| 48 | 2 June 1962 | Bonnie Heiden and Paul Bruns married |  |
 |
| 63 | 7 July 1977 | Edwin "Pete" Heiden died at the age of 77 in Monroe, Michigan. |  |
 |
| 67 | 24 Dec 1981 | Elmer Heiden died at the age of 72 in Toledo, Ohio |  |
| 71 | 30 Mar 1985 | Walter Heiden died at the age of 82 in Dundee, Michigan. |  |
| 73 | 28 May 1987 | Ada Robbins died at the age of 81 in Ida, Michigan. |  |
 |
| 79 | 24 July 1993 | Florence "Maggie" Miller died at the age of 82 in Dundee, Michigan. |  |
| 82 | 26 Jan 1996 | Dundee, Monroe County, Michigan. |  |
 | 29 Jan 1996 | Maple Grove Cemetery, Dundee, Monroe County, Michigan. |  |
 |
 |
| |
| 92 | 25 Aug 2014 | Ebeid Hospice in Sylvania, Ohio. |  |
 |  | Maple Grove Cemetery, Dundee, Monroe County, Michigan. |
 |
| |